Downloads
Brochure
|
|
Sensa brochure | About Sensa |
| Sensa DTS expertise | ||
|
|
Flow assurance monitoring system | Markets - Oil & Gas |
|
|
Reservoir Surveillance | Markets - Oil & Gas |
|
|
Flow Assurance Monitoring of Flowlines and Risers | Markets - Oil & Gas |
|
|
Reservoir Surveillance in a Different Light | Markets - Oil & Gas |
|
|
Leak Detection using Fiber Optic Temperature Sensing | Markets - Downstream Process |
|
|
Hotspot Detection System | Markets - Downstream Process |
|
|
Leak Detection using Fiber Optic Temperature Sensing | Markets - Downstream - Liquefied Gas |
|
|
Cyrogenic Leak Detection and Plant Monitoring System | Markets - Downstream - Liquefied Gas |
|
|
Cryogenic Leak Detection | Markets - Downstream - Liquefied Gas |
|
|
Hotspot Detection System | Markets - Downstream - Liquefied Gas |
|
|
Intelligent Pipeline Leak Detection System | Markets - Downstream - Pipeline Management |
|
|
Leak Detection using Fiber Optic Temperature Sensing | Markets - Downstream - Pipeline Management |
|
|
Hotspot Detection System | Markets - Downstream - Pipeline Management |
|
|
Shell Temperature Sensing System | Markets - Downstream - Refinery |
|
|
Hotspot Detection System | Markets - Downstream - Refinery |
|
|
Leak Detection using Fiber Optic Temperature Sensing | Markets - Downstream - Refinery |
|
|
Power Cable Monitoring | Markets - Power |
| power cable temperature monitoring | ||
|
|
Dynamic Real time Cable Rating | Markets - Power |
| Dynamic cable rating | ||
|
|
Dynamic Real time Cable Rating | Markets - Power - Underground Cables |
| Dynamic cable rating | ||
|
|
Power Cable Monitoring | Markets - Power - Underground Cables |
| power cable temperature monitoring | ||
|
|
Power Cable Monitoring | Markets - Power - Cables in Tunnels |
| power cable temperature monitoring | ||
|
|
Optical Fibre Intelligent Linear Heat Detection for Road & Rail Tunnels | Markets - Fire Detection |
|
|
Fire detection using fiber optic technology | Markets - Fire Detection |
| Fire detection using fiber optic technology | ||
|
|
Fire detection using fiber optic technology | Markets - Fire Detection - Rail Metro |
| Fire detection using fiber optic technology | ||
|
|
Fire detection using fiber optic technology | Markets - Fire Detection - Utility Tunnels |
| Fire detection using fiber optic technology | ||
|
|
Fire detection using fiber optic technology | Markets - Fire Detection - Highway Tunnels |
| Fire detection using fiber optic technology | ||
|
|
DTS Training | Sensa Services - Training |
|
|
DTS Data Types and Output Methods | Sensa Technology |
|
|
What is distributed temperature sensing? | Sensa Technology |
Case Study
|
|
Intelligent Well Completion | Markets - Oil & Gas |
|
|
Flow Assurance Monitoring of Flowlines & Risers | Markets - Oil & Gas |
|
|
The World's First Permanent Monitoring of Gas Lifted Wells | Markets - Oil & Gas |
|
|
Ammonia Pipeline Leak Detection | Markets - Downstream Process |
|
|
Monitoring for Leaks in gas / multiphase pipelin | Markets - Downstream - Pipeline Management |
|
|
Ammonia Pipeline Leak Detection | Markets - Downstream - Pipeline Management |
|
|
Fire detection system at Britomart Station | Markets - Fire Detection - Rail Metro |
|
|
Tempi Rail Tunnel | Markets - Fire Detection - Rail Metro |
| Fire detection and temperature monitoring in Tempi Tunnel | ||
|
|
Fire Detection System in Madrid Galerias Utility Tunnel | Markets - Fire Detection - Utility Tunnels |
|
|
Fire detection system in the Dartford Road Tunnel | Markets - Fire Detection - Highway Tunnels |
Data Sheet
|
|
Data2View | Sensa Services - Modeling Software |
|
|
SensorTube | Technology - Products |
|
|
Data2View | Technology - Products |
|
|
SensorTube | Technology - Products |
|
|
SensorTube, Fire Detection, 3.2mm | Technology - Products |
|
|
SensorLine Linear Temperature Sensor | Technology - Products |
|
|
Relays | Technology - Products |
|
|
Modbus | Technology - Products |
Miscellaneous
|
|
LNG Journal | Markets - Downstream - Pipeline Management |
|
|
Cable Temperature Monitoring Paper 2 | Markets - Power - Underground Cables |
| Cable Temperature Monitoring Paper 2 | ||
|
|
Cable Temperature Monitoring Paper 3 | Markets - Power - Underground Cables |
| Cable Temperature Monitoring Paper 3 | ||
|
|
IEE Power Engineering Journal | Markets - Power - Underground Cables |
| IEE Power Engineering Journal | ||
|
|
Modern Power Systems | Markets - Power - Underground Cables |
| Modern Power Systems | ||
|
|
Cable Temperature Monitoring Paper 1 | Markets - Power - Underground Cables |





